Boulevard 88 Project Details
Project Details | Boulevard 88, 东景苑 |
Location | Orchard Boulevard |
District | 10 |
Developer | Granmil Holdings Pte Ltd (A JV amongst City Devt Ltd, Hong Leong Holdings Ltd & Lea Investment Pte Ltd |
Developer’s License No. | B1463 |
Site Area | Approx 130,537 sq ft (12,127.2 sq m) |
Project Account No. | DBS Bank Ltd 001-014206-2 |
Address | 86, 88 Orchard Boulevard, Singapore 248655, 24856 |
No. of Storeys | 28-storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | 1076V, 1078T, 1136T & 1258K TS24 Orchard Boulevard/Cuscaden Road |
Site Use | Residential Flat Developement |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 154 Residential Units |
No. of Car Park Lots | 6 Basement Carparks |
Expected Date of TOP | 31 January 2022 |
Expected Date of Vacant Possession | 31 January 2023 |
(Project details for Boulevard 88 may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, www.the-boulevard88.com, but the owner of this site does not warrant the accuracy of this website)
Book An Appointment to view Boulevard 88 ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Boulevard 88 Price, E-Brochure, and Latest Updates!
Strictly no spam policy.